Closed Trades Ledger
Closed Trades Archive
Read-only historical results from the Vixale Closed Trades Google Sheets ledger. Technical IDs and raw payloads are not published.
Google Sheets · Closed Trades
Total Closed Trades
286Total Realized P&L
+$22,764.38Win Rate
68.88%Archive Range
2026-05-27 → 2026-09-15| Closed | Symbol | Side | Entry | Exit | Size | Realized P&L | Event |
|---|---|---|---|---|---|---|---|
| 2026-09-15 9:30:16 | TNA | SHORT | $64.46 | $63.88 | 309 | +$179.22 | Take Profit |
| 2026-09-14 15:55:31 | QCOM | LONG | $179.51 | $180.20 | 168 | +$115.92 | End-of-Day Close |
| 2026-09-14 15:55:16 | OXY | LONG | $61.83 | $61.69 | 486 | -$68.04 | End-of-Day Close |
| 2026-09-14 11:40:12 | XOM | LONG | $166.93 | $166.21 | 179 | -$153.94 | Stop Loss |
| 2026-09-14 11:15:28 | USO | LONG | $157.18 | $158.55 | 126 | +$172.62 | Take Profit |
| 2026-09-14 9:57:38 | NET | LONG | $317.36 | $320.47 | 63 | +$195.93 | Take Profit |
| 2026-09-14 9:30:37 | XLE | LONG | $65.32 | $65.99 | 306 | +$205.02 | Take Profit |
| 2026-09-11 18:19:21 | NET | SHORT | $280.76 | $278.77 | 68 | +$135.32 | Take Profit |
| 2026-09-11 15:55:09 | META | LONG | $651.39 | $647.32 | 46 | -$187.22 | End-of-Day Close |
| 2026-09-11 15:55:03 | IWM | SHORT | $289.43 | $289.05 | 103 | +$39.14 | End-of-Day Close |
| 2026-09-11 14:19:52 | SMCI | LONG | $39.31 | $39.94 | 764 | +$481.32 | Take Profit |
| 2026-09-11 11:57:43 | CVX | LONG | $213.89 | $214.28 | 140 | +$54.60 | Take Profit |
| 2026-09-10 15:55:03 | PLTR | SHORT | $165.81 | $166.00 | 182 | -$34.58 | End-of-Day Close |
| 2026-09-10 12:42:59 | QCOM | LONG | $176.80 | $180.63 | 170 | +$651.10 | Take Profit |
| 2026-09-10 9:30:25 | XLE | LONG | $65.53 | $66.03 | 305 | +$152.50 | Take Profit |
| 2026-09-09 12:12:06 | HD | SHORT | $311.28 | $310.27 | 96 | +$96.96 | Take Profit |
| 2026-09-09 9:45:09 | DDOG | SHORT | $207.75 | $213.81 | 96 | -$583.68 | Stop Loss |
| 2026-09-08 15:55:31 | QQQ | LONG | $720.18 | $717.71 | 41 | -$101.27 | End-of-Day Close |
| 2026-09-08 15:55:26 | OXY | LONG | $60.74 | $60.74 | 495 | $0.00 | End-of-Day Close |
| 2026-09-08 15:55:21 | LOW | SHORT | $202.46 | $201.11 | 148 | +$199.80 | End-of-Day Close |
| 2026-09-08 15:55:16 | EQT | LONG | $55.34 | $55.40 | 540 | +$32.40 | End-of-Day Close |
| 2026-09-08 15:55:06 | CVX | LONG | $210.73 | $210.28 | 142 | -$63.90 | End-of-Day Close |
| 2026-09-08 15:30:17 | XOM | SHORT | $158.82 | $161.01 | 189 | -$417.69 | Stop Loss |
| 2026-09-08 12:55:14 | COP | LONG | $135.37 | $134.31 | 222 | -$246.42 | Stop Loss |
| 2026-09-04 15:55:19 | MRNA | SHORT | $145.52 | $145.46 | 207 | +$12.42 | End-of-Day Close |
| 2026-09-04 15:55:11 | IBM | LONG | $234.69 | $234.96 | 128 | +$34.56 | End-of-Day Close |
| 2026-09-04 15:55:06 | C | LONG | $137.39 | $137.77 | 218 | +$82.84 | End-of-Day Close |
| 2026-09-04 15:40:48 | COP | SHORT | $134.48 | $134.38 | 22 | +$2.20 | Take Profit |
| 2026-09-04 15:36:53 | COIN | SHORT | $184.90 | $184.11 | 16 | +$12.64 | Take Profit |
| 2026-09-04 11:16:49 | RBLX | LONG | $42.38 | $42.68 | 71 | +$21.30 | Take Profit |
| 2026-09-03 12:45:16 | SMH | SHORT | $545.74 | $551.43 | 36 | -$209.52 | Stop Loss |
| 2026-09-03 12:45:09 | INTC | SHORT | $89.09 | $90.69 | 225 | -$353.25 | Stop Loss |
| 2026-09-03 12:00:39 | KWEB | SHORT | $25.33 | $25.54 | 794 | -$174.68 | Stop Loss |
| 2026-09-03 11:07:44 | FAS | LONG | $183.75 | $184.43 | 109 | +$74.12 | Take Profit |
| 2026-09-03 10:03:58 | HD | SHORT | $317.68 | $316.40 | 94 | +$120.32 | Take Profit |
| 2026-09-02 14:31:30 | HD | SHORT | $319.70 | $318.76 | 93 | +$87.42 | Take Profit |
| 2026-09-02 10:00:30 | KWEB | SHORT | $25.72 | $25.91 | 781 | -$156.20 | Stop Loss |
| 2026-09-01 15:55:12 | TEAM | LONG | $188.51 | $186.94 | 159 | -$249.63 | End-of-Day Close |
| 2026-09-01 14:26:29 | GDX | SHORT | $96.11 | $95.65 | 207 | +$95.22 | Take Profit |
| 2026-09-01 13:35:13 | EQT | LONG | $55.04 | $55.40 | 444 | +$159.84 | Take Profit |
| 2026-09-01 12:20:09 | TLT | SHORT | $82.12 | $81.98 | 243 | +$34.02 | Take Profit |
| 2026-09-01 11:50:59 | NVO | SHORT | $45.58 | $45.42 | 657 | +$105.12 | Take Profit |
| 2026-08-31 15:55:16 | PLTR | LONG | $187.57 | $186.16 | 161 | -$227.01 | End-of-Day Close |
| 2026-08-31 15:55:09 | GM | LONG | $86.96 | $86.35 | 342 | -$208.62 | End-of-Day Close |
| 2026-08-31 15:17:05 | NET | LONG | $305.72 | $308.07 | 65 | +$152.75 | Take Profit |
| 2026-08-31 10:05:54 | TEAM | LONG | $192.88 | $194.10 | 156 | +$190.32 | Take Profit |
| 2026-08-28 11:57:09 | ASTS | SHORT | $59.32 | $58.64 | 511 | +$347.48 | Take Profit |
| 2026-08-28 11:41:03 | TNA | SHORT | $71.68 | $71.13 | 278 | +$152.90 | Take Profit |
| 2026-08-28 11:30:21 | HD | SHORT | $328.43 | $330.24 | 40 | -$72.40 | Stop Loss |
| 2026-08-28 10:16:15 | TLT | LONG | $83.14 | $83.25 | 240 | +$26.40 | Take Profit |
| 2026-08-28 10:08:25 | CAT | SHORT | $817.21 | $812.41 | 24 | +$115.20 | Take Profit |
| 2026-08-28 10:04:03 | IWM | SHORT | $299.26 | $298.47 | 100 | +$79.00 | Take Profit |
| 2026-08-28 9:45:17 | NEM | LONG | $133.18 | $131.50 | 150 | -$252.00 | Stop Loss |
| 2026-08-27 15:55:21 | NBIS | SHORT | $220.42 | $217.95 | 134 | +$330.98 | End-of-Day Close |
| 2026-08-27 15:55:16 | GM | LONG | $86.65 | $86.24 | 346 | -$141.86 | End-of-Day Close |
| 2026-08-27 15:55:12 | EQT | LONG | $54.86 | $54.94 | 546 | +$43.68 | End-of-Day Close |
| 2026-08-27 15:51:32 | CVS | SHORT | $93.84 | $93.06 | 319 | +$248.82 | Take Profit |
| 2026-08-27 15:48:26 | TEAM | LONG | $184.40 | $184.87 | 163 | +$76.61 | Take Profit |
| 2026-08-27 14:50:45 | BA | SHORT | $210.06 | $209.54 | 95 | +$49.40 | Take Profit |
| 2026-08-27 14:45:08 | FCX | LONG | $79.13 | $78.70 | 378 | -$170.10 | Stop Loss |
| 2026-08-27 14:22:07 | OKLO | LONG | $42.84 | $43.38 | 700 | +$378.00 | Take Profit |
| 2026-08-27 11:10:09 | IWM | SHORT | $298.50 | $299.48 | 100 | -$97.00 | Stop Loss |
| 2026-08-26 15:10:15 | IWM | SHORT | $298.76 | $299.21 | 100 | -$43.00 | Stop Loss |
| 2026-08-26 14:29:44 | HD | SHORT | $336.59 | $335.60 | 89 | +$88.11 | Take Profit |
| 2026-08-26 9:49:46 | INTC | SHORT | $87.30 | $86.71 | 230 | +$135.70 | Take Profit |
| 2026-08-25 15:55:16 | QCOM | LONG | $160.25 | $160.27 | 187 | +$3.74 | End-of-Day Close |
| 2026-08-25 15:55:11 | GILD | LONG | $147.78 | $148.83 | 202 | +$212.10 | End-of-Day Close |
| 2026-08-25 15:55:05 | FCX | LONG | $78.51 | $79.69 | 381 | +$449.58 | End-of-Day Close |
| 2026-08-25 10:00:36 | UAL | SHORT | $113.62 | $115.66 | 176 | -$359.04 | Stop Loss |
| 2026-08-24 15:55:05 | NKE | SHORT | $40.75 | $40.77 | 735 | -$14.70 | End-of-Day Close |
| 2026-08-24 12:30:24 | TQQQ | SHORT | $68.73 | $69.82 | 290 | -$316.10 | Stop Loss |
| 2026-08-24 12:10:00 | ASTS | SHORT | $65.33 | $64.02 | 305 | +$399.55 | Take Profit |
| 2026-08-24 11:05:42 | KWEB | SHORT | $26.36 | $26.26 | 761 | +$76.10 | Take Profit |
| 2026-08-24 10:31:52 | TEAM | LONG | $172.39 | $172.81 | 175 | +$73.50 | Take Profit |
| 2026-08-24 10:10:24 | GDX | LONG | $102.84 | $103.55 | 194 | +$137.74 | Take Profit |
| 2026-08-24 10:02:53 | NET | SHORT | $285.81 | $283.47 | 70 | +$163.80 | Take Profit |
| 2026-08-24 10:02:33 | ENPH | SHORT | $37.95 | $37.61 | 791 | +$268.94 | Take Profit |
| 2026-08-21 15:55:23 | NKE | SHORT | $40.68 | $40.81 | 737 | -$95.81 | End-of-Day Close |
| 2026-08-21 15:55:19 | NBIS | SHORT | $220.54 | $219.87 | 134 | +$89.78 | End-of-Day Close |
| 2026-08-21 15:55:15 | COP | LONG | $135.04 | $135.48 | 222 | +$97.68 | End-of-Day Close |
| 2026-08-21 15:55:10 | BIIB | LONG | $218.86 | $216.54 | 137 | -$317.84 | End-of-Day Close |
| 2026-08-21 15:45:20 | HD | SHORT | $335.90 | $337.24 | 40 | -$58.80 | Stop Loss |
| 2026-08-21 15:36:33 | TEAM | LONG | $171.86 | $172.13 | 175 | +$47.25 | Take Profit |
| 2026-08-21 14:22:07 | MRNA | SHORT | $147.82 | $139.04 | 204 | +$1,791.12 | Take Profit |
| 2026-08-21 11:25:32 | TEAM | LONG | $171.74 | $172.58 | 175 | +$147.00 | Take Profit |
| 2026-08-21 10:58:15 | SOXL | SHORT | $120.70 | $117.01 | 251 | +$926.19 | Take Profit |
| 2026-08-21 10:44:44 | IBM | LONG | $235.22 | $236.08 | 127 | +$109.22 | Take Profit |
| 2026-08-20 15:55:33 | UBER | LONG | $78.92 | $78.59 | 380 | -$125.40 | End-of-Day Close |
| 2026-08-20 15:55:22 | GOOGL | SHORT | $341.31 | $340.21 | 87 | +$95.70 | End-of-Day Close |
| 2026-08-20 15:55:17 | APA | LONG | $44.25 | $44.41 | 680 | +$108.80 | End-of-Day Close |
| 2026-08-20 14:30:36 | IBM | LONG | $237.10 | $234.78 | 126 | -$288.54 | Stop Loss |
| 2026-08-20 14:06:25 | TEAM | LONG | $176.11 | $176.84 | 171 | +$124.83 | Take Profit |
| 2026-08-20 11:02:30 | COIN | LONG | $170.29 | $172.52 | 117 | +$260.91 | Take Profit |
| 2026-08-20 10:42:25 | USO | LONG | $133.50 | $133.97 | 149 | +$70.03 | Take Profit |
| 2026-08-19 15:55:14 | IREN | LONG | $43.25 | $42.81 | 700 | -$308.00 | End-of-Day Close |
| 2026-08-19 15:55:09 | CVS | SHORT | $94.20 | $93.53 | 200 | +$134.00 | End-of-Day Close |
| 2026-08-19 15:37:38 | MRNA | LONG | $156.90 | $167.33 | 192 | +$2,002.56 | Take Profit |
| 2026-08-19 10:06:06 | KO | LONG | $88.22 | $89.23 | 227 | +$229.27 | Take Profit |
| 2026-08-18 15:55:27 | MSTR | SHORT | $95.13 | $93.05 | 317 | +$659.36 | End-of-Day Close |
| 2026-08-18 15:55:21 | MRNA | LONG | $63.46 | $62.93 | 476 | -$252.28 | End-of-Day Close |
| 2026-08-18 15:55:17 | LOW | LONG | $219.21 | $216.56 | 136 | -$360.40 | End-of-Day Close |
| 2026-08-18 15:55:10 | HD | SHORT | $338.93 | $339.34 | 88 | -$36.08 | End-of-Day Close |
| 2026-08-17 15:55:05 | GOOGL | SHORT | $344.21 | $344.03 | 87 | +$15.66 | End-of-Day Close |
| 2026-08-17 15:43:46 | TEAM | LONG | $158.99 | $159.26 | 189 | +$51.03 | Take Profit |
| 2026-08-17 15:15:24 | HD | SHORT | $336.26 | $338.37 | 89 | -$192.24 | Stop Loss |
| 2026-08-17 14:00:27 | INTC | LONG | $103.55 | $103.22 | 194 | -$64.02 | Stop Loss |
| 2026-08-17 11:04:27 | SMH | LONG | $593.94 | $599.59 | 33 | +$186.45 | Take Profit |
| 2026-08-17 10:58:32 | QQQ | LONG | $732.71 | $733.35 | 41 | +$26.24 | Take Profit |
| 2026-08-17 10:01:30 | CVX | LONG | $201.05 | $201.36 | 149 | +$46.19 | Take Profit |
| 2026-08-14 15:55:16 | RTX | LONG | $222.62 | $222.69 | 134 | +$9.38 | End-of-Day Close |
| 2026-08-14 15:55:11 | OXY | LONG | $58.47 | $58.29 | 514 | -$92.52 | End-of-Day Close |
| 2026-08-14 15:55:07 | MRNA | LONG | $63.49 | $63.16 | 476 | -$157.08 | End-of-Day Close |
| 2026-08-14 15:40:35 | IWM | LONG | $304.23 | $304.95 | 98 | +$70.56 | Take Profit |
| 2026-08-14 15:39:31 | NKE | SHORT | $40.96 | $40.79 | 731 | +$124.27 | Take Profit |
| 2026-08-14 10:36:03 | NVO | SHORT | $46.38 | $46.15 | 646 | +$148.58 | Take Profit |
| 2026-08-14 9:45:35 | CAT | LONG | $860.41 | $865.57 | 23 | +$118.68 | Take Profit |
| 2026-08-13 15:55:05 | QCOM | LONG | $164.67 | $164.51 | 182 | -$29.12 | End-of-Day Close |
| 2026-08-13 15:34:08 | DIS | LONG | $104.46 | $104.76 | 287 | +$86.10 | Take Profit |
| 2026-08-13 13:40:14 | MRNA | LONG | $64.33 | $63.50 | 343 | -$318.99 | Stop Loss |
| 2026-08-13 11:30:22 | MSFT | LONG | $496.69 | $493.82 | 60 | -$158.40 | Stop Loss |
| 2026-08-12 15:55:03 | DIS | LONG | $103.46 | $103.47 | 290 | +$2.90 | End-of-Day Close |
| 2026-08-12 15:28:58 | TEAM | LONG | $154.30 | $154.64 | 194 | +$65.96 | Take Profit |
| 2026-08-12 14:28:00 | CVX | LONG | $196.82 | $197.26 | 152 | +$66.88 | Take Profit |
| 2026-08-12 14:24:35 | COP | LONG | $126.46 | $126.82 | 237 | +$85.32 | Take Profit |
| 2026-08-12 10:40:08 | QCOM | LONG | $163.65 | $162.58 | 184 | -$211.60 | Stop Loss |
| 2026-08-11 15:55:06 | LOW | LONG | $221.36 | $220.83 | 135 | -$71.55 | End-of-Day Close |
| 2026-08-10 15:55:06 | RTX | LONG | $225.05 | $223.60 | 133 | -$192.85 | End-of-Day Close |
| 2026-08-10 15:54:11 | HD | LONG | $349.56 | $350.09 | 80 | +$42.40 | Take Profit |
| 2026-08-10 10:48:03 | FAS | LONG | $181.29 | $182.61 | 109 | +$143.88 | Take Profit |
| 2026-08-07 15:55:29 | XLE | SHORT | $57.72 | $57.38 | 347 | +$117.98 | End-of-Day Close |
| 2026-08-07 15:55:22 | SPY | LONG | $772.96 | $773.03 | 25 | +$1.75 | End-of-Day Close |
| 2026-08-07 15:55:15 | NKE | SHORT | $41.85 | $41.70 | 716 | +$107.40 | End-of-Day Close |
| 2026-08-07 15:55:08 | GILD | LONG | $133.27 | $133.51 | 224 | +$53.76 | End-of-Day Close |
| 2026-08-07 15:22:11 | HD | LONG | $354.20 | $354.85 | 40 | +$26.00 | Take Profit |
| 2026-08-07 13:54:04 | TEAM | LONG | $148.79 | $149.49 | 202 | +$141.40 | Take Profit |
| 2026-08-07 11:04:15 | APA | LONG | $36.67 | $36.99 | 821 | +$262.72 | Take Profit |
| 2026-08-06 15:55:17 | PLTR | LONG | $157.10 | $155.86 | 100 | -$124.00 | End-of-Day Close |
| 2026-08-06 15:55:11 | NKE | SHORT | $41.90 | $42.01 | 100 | -$11.00 | End-of-Day Close |
| 2026-08-06 15:55:04 | IBM | LONG | $233.74 | $233.12 | 100 | -$62.00 | End-of-Day Close |
| 2026-08-06 15:32:01 | MSFT | LONG | $495.06 | $499.70 | 100 | +$464.00 | Take Profit |
| 2026-08-05 15:55:26 | META | LONG | $587.30 | $589.56 | 100 | +$226.00 | Take Profit |
| 2026-08-05 11:43:20 | RBLX | SHORT | $36.60 | $36.21 | 100 | +$39.00 | Take Profit |
| 2026-08-05 10:34:00 | HD | LONG | $351.87 | $353.27 | 100 | +$140.00 | Take Profit |
| 2026-08-04 15:59:10 | NKE | SHORT | $41.46 | $41.57 | 100 | -$11.00 | End-of-Day Close |
| 2026-08-04 15:59:07 | NBIS | LONG | $221.20 | $226.22 | 100 | +$502.00 | End-of-Day Close |
| 2026-08-04 15:33:05 | META | LONG | $588.26 | $591.04 | 100 | +$278.00 | Take Profit |
| 2026-08-04 10:00:27 | XLE | LONG | $58.86 | $57.84 | 340 | -$350.20 | Stop Loss |
| 2026-08-04 9:38:11 | NET | LONG | $283.74 | $287.83 | 70 | +$286.30 | Take Profit |
| 2026-08-04 9:37:01 | DDOG | LONG | $272.87 | $279.54 | 73 | +$486.91 | Take Profit |
| 2026-08-03 15:59:01 | MRNA | SHORT | $55.65 | $55.19 | 100 | +$46.00 | End-of-Day Close |
| 2026-08-03 15:10:18 | NKE | SHORT | $42.29 | $42.65 | 100 | -$38.00 | Stop Loss |
| 2026-08-03 12:01:34 | STLD | LONG | $251.66 | $253.81 | 100 | +$215.00 | Take Profit |
| 2026-07-31 15:59:09 | NBIS | LONG | $187.96 | $190.42 | 100 | +$246.00 | End-of-Day Close |
| 2026-07-31 15:59:04 | FCX | SHORT | $62.62 | $62.51 | 100 | +$11.00 | End-of-Day Close |
| 2026-07-31 11:33:19 | NKE | SHORT | $41.89 | $41.50 | 100 | +$39.00 | Take Profit |
| 2026-07-31 11:08:44 | APA | LONG | $36.44 | $36.57 | 100 | +$13.00 | Take Profit |
| 2026-07-31 10:30:25 | DDOG | LONG | $271.55 | $265.36 | 73 | -$464.28 | Stop Loss |
| 2026-07-30 10:14:00 | XBI | SHORT | $148.19 | $147.29 | 135 | +$121.50 | Take Profit |
| 2026-07-30 10:00:12 | TQQQ | SHORT | $61.76 | $62.77 | 335 | -$291.45 | Stop Loss |
| 2026-07-28 14:21:55 | LABU | SHORT | $238.03 | $234.53 | 83 | +$290.50 | Take Profit |
| 2026-07-27 15:55:09 | MRNA | SHORT | $55.62 | $55.63 | 361 | -$3.61 | End-of-Day Close |
| 2026-07-27 15:55:08 | CAT | SHORT | $864.85 | $873.19 | 23 | -$191.82 | End-of-Day Close |
| 2026-07-27 13:38:18 | META | SHORT | $598.94 | $595.88 | 33 | +$100.98 | Take Profit |
| 2026-07-27 12:50:17 | MRNA | SHORT | $55.60 | $56.38 | 361 | -$277.97 | Stop Loss |
| 2026-07-27 9:41:46 | SOXL | SHORT | $138.08 | $136.35 | 144 | +$249.12 | Take Profit |
| 2026-07-24 15:10:24 | SMCI | LONG | $30.38 | $30.10 | 659 | -$204.29 | Stop Loss |
| 2026-07-24 13:41:14 | META | SHORT | $601.95 | $599.84 | 33 | +$69.63 | Take Profit |
| 2026-07-24 11:40:22 | META | SHORT | $603.20 | $609.66 | 33 | -$226.38 | Stop Loss |
| 2026-07-23 14:57:53 | NVO | SHORT | $48.49 | $48.33 | 412 | +$65.92 | Take Profit |
| 2026-07-23 12:16:51 | WFC | LONG | $85.88 | $86.05 | 233 | +$39.61 | Take Profit |
| 2026-07-23 11:20:15 | SMCI | LONG | $31.10 | $31.25 | 644 | +$96.60 | Take Profit |
| 2026-07-23 11:10:12 | NBIS | LONG | $224.36 | $217.67 | 89 | -$595.41 | Stop Loss |
| 2026-07-22 17:27:18 | QQQ | SHORT | $708.14 | $703.55 | 28 | +$128.52 | Take Profit |
| 2026-07-22 15:28:51 | BIIB | SHORT | $202.05 | $199.75 | 248 | +$570.40 | Take Profit |
| 2026-07-22 9:42:12 | NVO | SHORT | $48.83 | $48.72 | 409 | +$44.99 | Take Profit |
| 2026-07-16 14:18:32 | CEG | SHORT | $249.57 | $246.83 | 124 | +$339.76 | Take Profit |
| 2026-07-16 14:15:22 | DDOG | SHORT | $262.31 | $263.52 | 19 | -$27.74 | Stop Loss |
| 2026-07-16 12:14:33 | FCX | SHORT | $58.53 | $58.11 | 129 | +$54.18 | Take Profit |
| 2026-07-16 10:00:32 | ZS | LONG | $151.28 | $145.62 | 33 | -$195.69 | Stop Loss |
| 2026-07-16 9:31:09 | GILD | LONG | $131.53 | $132.17 | 37 | +$23.68 | Take Profit |
| 2026-07-15 12:45:39 | GM | LONG | $76.96 | $77.00 | 64 | +$1.92 | Stop Loss |
| 2026-07-15 11:27:49 | LYB | SHORT | $58.00 | $57.77 | 518 | +$119.14 | Take Profit |
| 2026-07-15 10:03:00 | NVO | LONG | $50.11 | $50.18 | 152 | +$10.64 | Take Profit |
| 2026-07-15 10:00:42 | DDOG | LONG | $264.69 | $267.70 | 18 | +$54.18 | Take Profit |
| 2026-07-15 9:50:03 | MS | LONG | $227.31 | $228.91 | 21 | +$33.60 | Take Profit |
| 2026-07-15 9:31:05 | GOOGL | LONG | $359.91 | $361.17 | 20 | +$25.20 | Take Profit |
| 2026-07-14 15:56:17 | RTX | SHORT | $195.39 | $193.65 | 25 | +$43.50 | Take Profit |
| 2026-07-14 14:31:43 | GM | SHORT | $76.64 | $76.55 | 65 | +$5.85 | Take Profit |
| 2026-07-14 10:02:57 | SOXL | SHORT | $179.63 | $176.47 | 27 | +$62.64 | Take Profit |
| 2026-07-14 9:52:42 | QCOM | SHORT | $183.51 | $182.32 | 27 | +$41.85 | Take Profit |
| 2026-07-14 9:31:53 | GILD | SHORT | $130.53 | $129.70 | 38 | +$34.58 | Take Profit |
| 2026-07-13 14:00:36 | DDOG | LONG | $261.14 | $260.12 | 19 | -$19.38 | Stop Loss |
| 2026-07-13 13:10:24 | MSFT | LONG | $392.23 | $393.42 | 19 | +$20.71 | Take Profit |
| 2026-07-13 11:00:48 | DDOG | SHORT | $258.82 | $261.55 | 19 | -$51.87 | Stop Loss |
| 2026-07-13 10:14:37 | CSCO | LONG | $117.54 | $118.69 | 42 | +$34.44 | Take Profit |
| 2026-07-13 10:08:11 | GM | LONG | $77.85 | $77.89 | 64 | +$8.96 | Take Profit |
| 2026-06-23 15:45:14 | HON | SHORT | $222.07 | $222.23 | 180 | -$28.80 | End-of-Day Close |
| 2026-06-23 15:45:07 | CSCO | LONG | $120.80 | $120.84 | 331 | +$13.24 | End-of-Day Close |
| 2026-06-23 15:31:10 | ZS | SHORT | $126.71 | $126.27 | 315 | +$138.60 | Take Profit |
| 2026-06-23 14:45:22 | ZS | LONG | $127.85 | $126.69 | 312 | -$361.92 | Stop Loss |
| 2026-06-23 12:43:19 | META | SHORT | $567.39 | $565.19 | 70 | +$154.00 | Take Profit |
| 2026-06-22 15:19:51 | META | SHORT | $566.00 | $563.26 | 70 | +$191.80 | Take Profit |
| 2026-06-22 15:00:29 | CRM | SHORT | $149.57 | $149.00 | 267 | +$152.19 | Take Profit |
| 2026-06-22 11:00:05 | DDOG | LONG | $224.21 | $222.05 | 178 | -$384.48 | Stop Loss |
| 2026-06-18 14:55:45 | CVX | LONG | $173.40 | $173.73 | 230 | +$75.90 | Take Profit |
| 2026-06-17 14:51:47 | JNJ | SHORT | $232.75 | $232.18 | 171 | +$97.47 | Take Profit |
| 2026-06-16 15:45:03 | PLTR | SHORT | $131.47 | $132.71 | 304 | -$376.96 | End-of-Day Close |
| 2026-06-16 12:11:42 | NFLX | SHORT | $79.26 | $78.71 | 504 | +$277.20 | Take Profit |
| 2026-06-11 12:00:08 | NFLX | SHORT | $80.58 | $80.84 | 496 | -$128.96 | Stop Loss |
| 2026-06-09 14:44:31 | MSTR | SHORT | $118.01 | $117.07 | 348 | +$325.69 | Take Profit |
| 2026-06-09 10:02:16 | SOXL | LONG | $223.02 | $226.43 | 73 | +$249.17 | Take Profit |
| 2026-06-08 13:32:21 | NG1! | SHORT | $3.135 | $3.126 | 10 | +$803.39 | Take Profit |
| 2026-06-05 16:01:10 | COST | LONG | $980.16 | $972.01 | 103 | -$838.42 | End-of-Day Close |
| 2026-06-05 11:10:34 | CAT | SHORT | $928.09 | $923.30 | 85 | +$406.90 | Take Profit |
| 2026-06-05 10:29:25 | FNGU | SHORT | $29.97 | $29.72 | 2085 | +$518.98 | Take Profit |
| 2026-06-05 10:25:37 | SOXL | SHORT | $227.84 | $222.75 | 25 | +$127.33 | Take Profit |
| 2026-06-04 15:55:05 | AAPL | SHORT | $311.46 | $310.61 | 1 | +$0.85 | Take Profit |
| 2026-06-04 15:00:13 | NG1! | SHORT | $3.351 | $3.369 | 7 | -$1,190.00 | Stop Loss |
| 2026-06-04 12:21:40 | GS | LONG | $1,083.30 | $1,091.00 | 155 | +$1,192.48 | Take Profit |
| 2026-06-04 11:58:03 | COST | SHORT | $980.92 | $978.66 | 268 | +$605.69 | Take Profit |
| 2026-06-04 11:49:15 | FNGU | SHORT | $32.35 | $32.07 | 455 | +$127.23 | Take Profit |
| 2026-06-04 11:47:47 | SQQQ | LONG | $37.91 | $38.10 | 1183 | +$224.02 | Take Profit |
| 2026-06-04 11:47:47 | TQQQ | SHORT | $84.89 | $84.44 | 515 | +$231.59 | Take Profit |
| 2026-06-04 11:00:02 | CAT | SHORT | $920.97 | $930.36 | 170 | -$1,596.30 | Stop Loss |
| 2026-06-04 10:44:50 | SOXL | SHORT | $247.39 | $242.78 | 27 | +$124.52 | Take Profit |
| 2026-06-04 10:40:46 | NG1! | LONG | $3.317 | $3.326 | 7 | +$650.06 | Take Profit |
| 2026-06-03 14:40:16 | NG1! | LONG | — | $3.224 | 8 | +$688.21 | Take Profit |
| 2026-06-03 13:48:17 | COST | SHORT | $964.11 | $962.37 | 285 | +$494.47 | Take Profit |
| 2026-06-03 12:31:00 | CAT | LONG | $932.42 | $925.57 | 243 | -$1,662.12 | Stop Loss |
| 2026-06-03 12:22:45 | MSTR | SHORT | $131.41 | $130.46 | 653 | +$619.65 | Take Profit |
| 2026-06-03 11:59:08 | SOXL | LONG | $274.10 | $277.51 | 144 | +$491.67 | Take Profit |
| 2026-06-03 10:23:48 | FNGU | SHORT | $34.97 | $34.76 | 1095 | +$222.12 | Take Profit |
| 2026-06-03 10:02:41 | SOXL | LONG | $267.40 | $269.91 | 149 | +$373.61 | Take Profit |
| 2026-06-02 15:16:13 | MSTR | SHORT | $136.35 | $135.08 | 450 | +$572.55 | Take Profit |
| 2026-06-02 14:55:47 | CAT | LONG | $901.46 | $907.96 | 207 | +$1,345.21 | Take Profit |
| 2026-06-02 12:30:14 | BABA | LONG | $133.03 | $132.55 | 2317 | -$1,112.16 | Stop Loss |
| 2026-06-02 11:48:53 | AMZN | SHORT | $261.09 | $259.99 | 1274 | +$1,399.61 | Take Profit |
| 2026-06-02 10:29:53 | SOXL | LONG | $246.49 | $249.05 | 46 | +$117.94 | Take Profit |
| 2026-06-01 14:00:15 | COST | SHORT | $943.00 | $946.31 | 106 | -$350.86 | Stop Loss |
| 2026-06-01 13:43:28 | CVX | LONG | $185.56 | $186.59 | 538 | +$555.36 | Take Profit |
| 2026-06-01 11:25:25 | NFLX | SHORT | $85.84 | $85.67 | 1164 | +$199.93 | Take Profit |
| 2026-06-01 11:15:02 | NOW | SHORT | $135.69 | $136.04 | 736 | -$257.60 | Stop Loss |
| 2026-06-01 11:13:05 | HD | SHORT | $308.87 | $308.34 | 323 | +$170.80 | Take Profit |
| 2026-05-29 16:01:09 | LABU | SHORT | $194.75 | $195.43 | 593 | -$403.24 | End-of-Day Close |
| 2026-05-29 16:00:04 | UPRO | LONG | $149.69 | $149.14 | 711 | -$391.05 | End-of-Day Close |
| 2026-05-29 15:58:12 | XOM | SHORT | $145.80 | $145.44 | 2743 | +$991.14 | Take Profit |
| 2026-05-29 15:00:16 | MSTR | LONG | $161.14 | $158.54 | 644 | -$1,674.40 | Stop Loss |
