ES · Straddle
Short 7500 Call
Short 7500 Put
July 31, 2026 · Executed trading activity and recorded realized results from the Vixale ledger.
Recorded P&L comes directly from Closed Trades. All closes shown were opened the same day.
| System | Symbol | Side | Opened | Closed | Qty | Entry | Exit | Exit Reason | P&L |
|---|---|---|---|---|---|---|---|---|---|
| Vixale Edge | DDOG | LONG | 10:12 AM ET | 10:30 AM ET | 73 | $271.55 | $265.36 | Stop Loss | -$464.28 |
| Vixale Prime | APA | LONG | 11:05 AM ET | 11:08 AM ET | 100 | $36.44 | $36.57 | Take Profit | +$13.00 |
| Vixale Prime | NKE | SHORT | 10:50 AM ET | 11:33 AM ET | 100 | $41.89 | $41.50 | Take Profit | +$39.00 |
| Vixale Day Trading | FCX | SHORT | 1:50 PM ET | 3:59 PM ET | 100 | $62.62 | $62.51 | End-of-Day Close | +$11.00 |
| Vixale Prime | NBIS | LONG | 1:00 PM ET | 3:59 PM ET | 100 | $187.96 | $190.42 | End-of-Day Close | +$246.00 |
Public recap includes closed Option Journal records only; open option positions remain private.
Short 7500 Call
Short 7500 Put