ES · Straddle
Short 7740 Call
Short 7740 Put
August 20, 2026 · Executed trading activity and recorded realized results from the Vixale ledger.
Recorded P&L comes directly from Closed Trades. All closes shown were opened the same day.
| System | Symbol | Side | Opened | Closed | Qty | Entry | Exit | Exit Reason | P&L |
|---|---|---|---|---|---|---|---|---|---|
| Vixale Edge | USO | LONG | 10:23 AM ET | 10:42 AM ET | 149 | $133.50 | $133.97 | Take Profit | +$70.03 |
| Vixale Edge | COIN | LONG | 9:49 AM ET | 11:02 AM ET | 117 | $170.29 | $172.52 | Take Profit | +$260.91 |
| Vixale Prime | IBM | LONG | 12:45 PM ET | 2:30 PM ET | 126 | $237.10 | $234.78 | Stop Loss | -$288.54 |
| Vixale Prime | APA | LONG | 2:20 PM ET | 3:55 PM ET | 680 | $44.25 | $44.41 | End-of-Day Close | +$108.80 |
| Vixale Prime | GOOGL | SHORT | 11:00 AM ET | 3:55 PM ET | 87 | $341.31 | $340.21 | End-of-Day Close | +$95.70 |
| Vixale Prime | UBER | LONG | 11:40 AM ET | 3:55 PM ET | 380 | $78.92 | $78.59 | End-of-Day Close | -$125.40 |
Public recap includes closed Option Journal records only; open option positions remain private.
Short 7740 Call
Short 7740 Put