ES · Straddle
Short 7675 Call
Short 7675 Put
September 3, 2026 · Executed trading activity and recorded realized results from the Vixale ledger.
Recorded P&L comes directly from Closed Trades. All closes shown were opened the same day.
| System | Symbol | Side | Opened | Closed | Qty | Entry | Exit | Exit Reason | P&L |
|---|---|---|---|---|---|---|---|---|---|
| Vixale Prime | HD | SHORT | 9:45 AM ET | 10:03 AM ET | 94 | $317.68 | $316.40 | Take Profit | +$120.32 |
| Vixale Edge | FAS | LONG | 10:08 AM ET | 11:07 AM ET | 109 | $183.75 | $184.43 | Take Profit | +$74.12 |
| Vixale Edge | KWEB | SHORT | 9:52 AM ET | 12:00 PM ET | 794 | $25.33 | $25.54 | Stop Loss | -$174.68 |
| Vixale Edge | INTC | SHORT | 10:17 AM ET | 12:45 PM ET | 225 | $89.09 | $90.69 | Stop Loss | -$353.25 |
| Vixale Edge | SMH | SHORT | 9:47 AM ET | 12:45 PM ET | 36 | $545.74 | $551.43 | Stop Loss | -$209.52 |
Public recap includes closed Option Journal records only; open option positions remain private.
Short 7675 Call
Short 7675 Put