ES · Straddle
Short Call 7750
Short Put 7750
September 4, 2026 · Executed trading activity and recorded realized results from the Vixale ledger.
Recorded P&L comes directly from Closed Trades. All closes shown were opened the same day.
| System | Symbol | Side | Opened | Closed | Qty | Entry | Exit | Exit Reason | P&L |
|---|---|---|---|---|---|---|---|---|---|
| Vixale Day Trading | RBLX | LONG | 10:30 AM ET | 11:16 AM ET | 71 | $42.38 | $42.68 | Take Profit | +$21.30 |
| Vixale Day Trading | COIN | SHORT | 3:30 PM ET | 3:36 PM ET | 16 | $184.90 | $184.11 | Take Profit | +$12.64 |
| Vixale Day Trading | COP | SHORT | 12:30 PM ET | 3:40 PM ET | 22 | $134.48 | $134.38 | Take Profit | +$2.20 |
| Vixale Prime | C | LONG | 12:45 PM ET | 3:55 PM ET | 218 | $137.39 | $137.77 | End-of-Day Close | +$82.84 |
| Vixale Prime | IBM | LONG | 3:00 PM ET | 3:55 PM ET | 128 | $234.69 | $234.96 | End-of-Day Close | +$34.56 |
| Vixale Prime | MRNA | SHORT | 1:00 PM ET | 3:55 PM ET | 207 | $145.52 | $145.46 | End-of-Day Close | +$12.42 |
Public recap includes closed Option Journal records only; open option positions remain private.
Short Call 7750
Short Put 7750