ES · Calendar
Long 18 Sep Call 7620
Short 17 Sep Call 7620
September 17, 2026 · Executed trading activity and recorded realized results from the Vixale ledger.
Recorded P&L comes directly from Closed Trades. All closes shown were opened the same day.
| System | Symbol | Side | Opened | Closed | Qty | Entry | Exit | Exit Reason | P&L |
|---|---|---|---|---|---|---|---|---|---|
| Vixale Prime | HD | SHORT | 10:25 AM ET | 11:47 AM ET | 98 | $305.96 | $304.06 | Take Profit | +$186.20 |
| Vixale Prime | DIS | LONG | 2:15 PM ET | 3:10 PM ET | 243 | $106.11 | $105.61 | Stop Loss | -$123.93 |
| Vixale Prime | IBM | SHORT | 11:15 AM ET | 3:55 PM ET | 125 | $238.28 | $238.06 | End-of-Day Close | +$27.50 |
| Vixale Prime | MRNA | LONG | 2:50 PM ET | 3:55 PM ET | 190 | $159.02 | $157.79 | End-of-Day Close | -$233.70 |
| Vixale Prime | GOOGL | LONG | 10:00 AM ET | 3:55 PM ET | 86 | $345.61 | $347.40 | End-of-Day Close | +$153.94 |
Public recap includes closed Option Journal records only; open option positions remain private.
Long 18 Sep Call 7620
Short 17 Sep Call 7620